£265.00
Bass Face DB1.3
AmplifiersThe DB1.3 is a competition grade mono-block amp for serious bass installs and is perfect for driving our larger woofers. Now featuring a new remote control with clip light and display.
TECHNICAL HIGHLIGHTS
- Latest Version Of Our Contest Winning Mono Amplifier
- Incredible Power – Fantastic Value Per Watt
- Remote control with clip light and voltage display
- Highly Efficient Class D Topology
- Load Optimised for Transient Stability at Low Impedance’s
- T.D.O.S. Amplifier Protection Circuitry
- O.P.S. Oversized Power Supply
- Up To 6V Ready Pre Amp Input Stage
- Low THD Audiophile Components
- Variable Phase 0-180 Degrees
- High Density Cast Aluminium Heatsink Body
- Thermally Efficient Heatsink Coating
- Variable Subsonic Filter
- Variable Bass Boost
- Variable Low Pass Crossover
- Stable up to 16v power input
Description
EXTENDED AMPLIFIER DATA
| Verified RMS 14.4V Per Channel 4Ohm (Watts)@(THD), (Amps), (Version) | 709@1%, 59.6 (V4), 701@1%, 56.4 (V2) |
| Verified RMS 14.4V Per Channel 2Ohm (Watts)@(THD), (Amps), (Version) | 1290@1%, 108.9 (V4), 1242@1%, 101.2 (V2) |
| Verified RMS 14.4V Per Channel 1Ohm (Watts)@(THD), (Amps), (Version) | 2124@1%, 184.5 (V4), 2024@1%, 182.5 (V2) |
| Verified RMS 13.8V Per Channel 4Ohm (Watts)@(THD), (Amps), (Version) | 648@1%, 53.5 (V2) |
| Verified RMS 13.8V Per Channel 2Ohm (Watts)@(THD), (Amps), (Version) | 1142@1%, 95.8 (V2) |
| Verified RMS 13.8V Per Channel 1Ohm (Watts)@(THD), (Amps), (Version) | 1880@1%, 174.6 (V2) |
| Verified RMS 12.5V Per Channel 4Ohm (Watts)@(THD), (Amps), (Version) | 532@1%, 48.7 (V2) |
| Verified RMS 12.5V Per Channel 2Ohm (Watts)@(THD), (Amps), (Version) | 924@1%, 86.7 (V2) |
| Verified RMS 12.5V Per Channel 1Ohm (Watts)@(THD), (Amps), (Version) | 1528@3%, 156.7 (V2) |
AMPLIFIER DATA
| Genuine Useable RMS Power, 4Ohm Bridge (Watts), < 1%THD, 14v | 710×1 |
| Genuine Useable RMS Power, 2Ohm Bridge (Watts), < 1%THD, 14v | 1300×1 |
| Genuine Useable RMS Power, 1Ohm Bridge (Watts), < 1%THD, 14v | 2130×1 |
| Frequency Response (Hz) | 10-1000 |
| THD Continuous 4 Ohm 1Khz/100Hz (%) | <0.1 |
| Signal To Noise Ratio (db) | >96 |
| LPF (Hz) | 40-180 |
| Bass Boost (Db) | 0-12 |
| Boost Frequency (Hz) | 30-80 |
| Subsonic Filter (Hz) | 0-50 |
| Audio Signal Input Voltage (V) | 0.2-8 |
| LPF Slope (Db/Oct) | 12 |
| Subsonic Filter Slope (Db/Oct) | 12 |
| Amplifier Topology | Class D |
| Fuse Rating (Amps) | 250 |
| Recommended Wiring Kit and Accessories | PWK0.1 RCA5.1 |
| Minimum Recommend Final Load (Ohms) | 1 |
Additional information
| Weight | 5.88 kg |
|---|---|
| Dimensions | 430 × 242 × 60 cm |
There are no reviews yet.